We will send you an email to reset your password.
The complete bio-nutrition solution in a single drum. NPK+VAM Consortia combines four powerful microorganisms: Azotobacter (nitrogen fixation), PSB (phosphate solubilisation), KMB (potash mobilisation) and Mycorrhiza (root enhancement + P uptake). One application covers all three primary nutrients biologically — saving up to ₹4,000–6,000/acre on chemical fertilizers.
🌿 Recommended Crops: All crops — best for high-value crops: Vegetables, Fruits, Flowers, Cotton, Soybean, Wheat, Rice
⚗️ Dosage:
📦 Pack Details: 50 Litre Drum | Covers 12–16 acres | Shelf life: 18 months | Price ₹3,200 incl. 18% GST + FREE delivery
📋 FCO 1985 Quality Specification
| Parameter | FCO 1985 Minimum Standard | Orgogrowth Specification |
|---|---|---|
| Formulation Type | Liquid Consortia | Liquid Consortia |
| Component 1 – N Fixer | Azotobacter / Azospirillum: Min. 1×10⁸ CFU/ml | Azotobacter chroococcum: ≥ 2×10⁸ CFU/ml |
| Component 2 – P Solubilizer | PSB: Min. 1×10⁸ CFU/ml | Bacillus megaterium: ≥ 2×10⁸ CFU/ml |
| Component 3 – K Mobilizer | KMB: Min. 1×10⁸ CFU/ml | Frateuria aurantia: ≥ 2×10⁸ CFU/ml |
| Component 4 – Mycorrhiza | VAM: Min. 100 IP/ml | Glomus spp.: ≥ 200 IP/ml |
| Contamination | Nil | Nil — tested per batch |
| pH Range | 6.5 – 7.5 | 7.0 ± 0.5 |
| Chemical Fertilizer Saving | — | N: 25% | P: 25% | K: 20% |
| Shelf Life | Min. 12 months | 18 months from MFG date |
| Pack Volume | As labelled | 50 Litres |
⚠️ Multi-strain consortia complying with FCO 1985 Schedule I. All four components independently verified at NABL-accredited laboratory.
✅ Why Buy From Orgogrowth India?